| | Name | Photo |
| 1 |
| Yes |
| 2 |
| Yes |
| 3 |
| Yes |
| 4 |
| Yes |
| 5 |
| Yes |
| 6 |
| Yes |
| 7 | John Edward Bell | Yes |
| 8 |
|
Yes
|
| 9 |
|
Yes
|
| 10 |
| Yes |
| 11 |
| Yes |
| 12 |
| Yes |
| 13 |
| Yes |
| 14 |
| Yes |
| 15 |
| Yes |
| 16 |
| Yes |
| 17 |
|
Yes
|
| 18 |
| Yes |
| 19 |
|
Yes
|
| 20 |
| Yes |
| 21 |
| Yes |
| 22 |
| Yes |
| 23 |
| Yes |
| 24 |
| Yes |
| 25 |
| Yes |
| 26 |
|
Yes
|
| 27 |
| Yes |
| 28 |
| Yes |
| 29 |
| Yes |
| 30 |
| Yes |
| 31 | Peter Joseph DiBella | Yes |
| 32 |
| Yes |
| 33 |
| Yes |
| 34 |
| Yes |
| 35 |
| Yes |
| 36 |
| Yes |
| 37 |
| Yes |
| 38 |
| Yes |
| 39 |
|
Yes
|
| 40 |
|
Yes
|
| 41 |
| Yes |
| 42 |
| Yes |
| 43 |
|
Yes
|
| 44 |
|
Yes
|
| 45 |
|
Yes
|
| 46 |
|
Yes
|
| 47 |
|
Yes
|
| 48 |
| Yes |
| 49 |
|
Yes
|
| 50 |
|
Yes
|
| 51 |
|
Yes
|
| 52 |
| Yes |
| 53 |
| Yes |
| 54 |
|
Yes
|
| 55 |
|
Yes
|
| 56 |
|
Yes
|
| 57 |
| Yes |
| 58 |
|
Yes
|
| 59 |
| Yes |
| 60 |
|
Yes
|
| 61 |
|
Yes
|
| 62 |
| Yes |
| 63 |
| Yes |
| 64 |
| Yes |
| 65 |
|
Yes
|
| 66 |
| Yes |
| 67 |
| Yes |
| 68 |
|
Yes
|
| 69 |
| Yes |
| 70 |
| Yes |
| 71 |
| Yes |
| 72 |
| Yes |
| 73 |
| Yes |
| 74 | Billy Max Klier | Yes |
| 75 | Robert Lee Krag | Yes |
| 76 | George Ronald Kroner | Yes |
| 77 | Donald William Kuester* | Yes |
| 78 | Norman Gilbert Lanouette | Yes |
| 79 | Wayne Wilfred Lavoie | Yes |
| 80 | John Sheldon Lyman, Jr. | Yes |
| 81 | Templeman Norwood Mabry, Jr. | Yes |
| 82 | Frank John Malinski | Yes |
| 83 | Richard Herman Mann, Jr. | Yes |
| 84 | Julius Francis Marullo, Jr. | Yes |
| 85 | Douglas Ray McClelland | Yes |
| 86 | Donald James McCord | Yes |
| 87 | Karl Paul McDonough | Yes |
| 88 | Sidney Lynn Middleton | Yes |
| 89 | Henry Charles Moreau* | Yes |
| 90 | Ronald Arthur Muise | Yes |
| 91 | James Alton Musselwhite | Yes |
| 92 | Donald Emery Nault | Yes |
| 93 | Walter Jack Noonis | Yes |
| 94 | John Daniel Norris | Yes |
| 95 | Chesley Charles Oetting | Yes |
| 96 | Franklin James Palmer* | Yes |
| 97 | Guy Carrington Parsons, Jr. | Yes |
| 98 | Roscoe Cleveland Pennington | Yes |
| 99 | James Glen Peters | Yes |
| 100 | James Frank Phillippi | Yes |
| 101 | Daniel Andrew Philput | Yes |
| 102 | Richard Podwell | Yes |
| 103 | Robert Dan Prescott* | Yes |
| 104 | John Sage Regan | Yes |
| 105 | James Patrick Ritchie | Yes |
| 106 | Pervis Robison, Jr. | Yes |
| 107 | Glenn Alva Rountree | Yes |
| 108 | Anthony Alexander Rushetski | Yes |
| 109 | James Michael Schiewe | Yes |
| 110 | Benjamin Nathan Shafer | Yes |
| 111 | John Davis Shafer | Yes |
| 112 | Joseph Thomas Shimko | Yes |
| 113 | Burnett Michael Shotwell | Yes |
| 114 | Alan Dennison Sinnett | Yes |
| 115 | John Smarz, Jr. | Yes |
| 116 | William Harry Smith, Jr. | Yes |
| 117 | James Leonard Snider | Yes |
| 118 | Ronald Hal Solomon | Yes |
| 119 | Donald T. Stadtmuller* | Yes |
| 120 | Robert Edwin Steinel | Yes |
| 121 | Roger Edwin VanPelt | Yes |
| 122 | Joseph Alfred Walski | Yes |
| 123 | David Allan Wasel | Yes |
| 124 | Lawrence Eugene Whitten* | Yes |
| 125 | Charles Louis Wiggins | Yes |
| 126 | John Joseph Wiley | Yes |
| 127 | Donald Edward Wise | Yes |
| 128 | Ronald Eugene Wolfe | Yes |
| 129 | Jay Henry Zweifel | Yes |
No comments:
Post a Comment